Hexagonal waya mesh ine yakanaka yekudzivirira ngura uye oxidation kuramba, inoshanda pamwe nekusimbisa, kudzivirira uye kuchengetedza tembiricha zvinhu muchimiro chemesh mudziyo, keji yematombo, madziro ega, boiler chivharo kana fenzi yehuku mukuvaka, makemikari, kubereka, gadheni uye chikafu. kugadzira maindasitiri.
Hexagonal wire mambure anoshandiswa kushandiswa kusingaperi mubindu nekugovewa uye anogona kushandiswa kugadzira fenzi yebindu, matanga eshiri, kudzivirira zvirimwa nemuriwo, kudzivirira makonzo, fenzi yetsuro nemazariro emhuka, matanga, matanga ehuku, matanga emichero.
Galvanized hex.waya mambure mune reverse twist (hupamhi hwe0.5M-2.0M) | ||||
Mesh | Wire Gauge(BWG) | Kusimbisa | ||
Inch | mm | (BWG) | Upamhi(ft) | Strand |
1" | 25mm | 22,21,20,18 | 2' | 1 |
1-1/4" | 32mm | 22,21,20,18 | 3' | 2 |
1-1/2" | 40mm | 20,19,18 | 4' | 3 |
2" | 50mm | 20,19,18 | 5' | 4 |
3" | 75mm | 20,19,18 | 6' | 5 |
Hex.waya neti PVC-yakavharwa (hupamhi hwe0.5M-2.0M) | ||
Mesh | Waya Dhiya(mm)
| |
Inch | mm | |
1/2" | 13mm | 0.9mm, 0.1mm |
1" | 25mm | 1.0mm, 1.2mm, 1.4mm |
1-1/2" | 40mm | 1.0mm, 1.2mm, 1.4mm, 1.6mm |
2" | 50mm | 1.0mm, 1.2mm, 1.4mm, 1.6mm |
Galvanized hex.waya mambure mune zvakajairika twist (hupamhi hwe0.5M-2.0M) | ||
Mesh | Wire Gauge (BWG) | |
Inch | mm | |
3/8" | 10mm | 27,26,25,24,23,22,21 |
1/2" | 13mm | 25,24,23,22,21,20, |
5/8" | 16mm | 27,26,25,24,23,22 |
3/4" | 20mm | 25,24,23,22,21,20,19 |
1" | 25mm | 25,24,23,22,21,20,19,18 |
1-1/4" | 32mm | 22,21,20,19,18 |
1-1/2" | 40mm | 22,21,20,19,18,17 |
2" | 50mm | 22,21,20,19,18,17,16,15,14 |
3" | 75mm | 21,20,19,18,17,16,15,14 |
4" | 100mm | 17, 16, 15, 14 |
Hunhu Kutanga, Kuchengetedzwa Kwakavimbiswa